| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
Brand Name : YBX
Model Number : YB27D4-6A-W
Certification : cUL, TUV, CQC, CE, ROHS
Place of Origin : China
MOQ : 50pcs
Price : Negotiable
Payment Terms : T/T, L/C
Supply Ability : 10000 Piece/Pieces per Month Ac 220V General Purpose Noise Filter
Delivery Time : 20-25 days
Packaging Details : 56.5*28.5*22.5cm
Item : YB41D4-10A-W
Rated current : 1A-30A
Case : Metal
Line to Line : 1450DVC
Certificate : ISO9001 CE TUV CQC CUL ROHS
Port : Shenzhen
YB41D4-10A EMI Line Emi Rfi Ac Choke Filter For Electronic Equipments
Technical Specification:
| Item | Power line Filter | 
| Model | Power line Filter YB-D | 
| Transfer Function | Low Pass | 
| Package Type | Surface Mount | 
| Nominal Center Frequency | 10K-30MHZ | 
| Insertion Loss | 60~90dB | 
| Input Impedance | 50Ω | 
| Rated Voltage | 115V/250V | 
| Rated Current | 1~50A | 
| Environmental Temperature | 40°C | 
| Temperature Range | 25 / 085 / 21 | 
| Operating Frequency | 50/60HZ | 
| Line to Line | 1450VDC | 
| Line to Ground | 2250VDC | 
| Maximum Leakage Current | 250VAC/60HZ 0.8mA Max | 
| MOQ | 50pcs | 
| Price | USD1.65~10.8/Meter | 
| Lead Time | 5~15 weekday | 
Features:
-- Designed 2 stage enhanced filtering to prevent the power supply may produce interference to the device
-- Various terminal options allow you to select
-- There are a variety of parts and combinations to meet different customer's EMC tests.
-- Customized products according to customer's requirements.
Typical Applications:
-- Electrical and electronic equipment
-- Medical equipment
-- Building automation
-- Office automation and datacom equipment
Rule of Nomination:
YB 24 E4 - 10A - Q ( 5 )
¦ ¦ ¦ ¦ ¦ ¦
circuit case current connection optional
Tabulates:
| Model No. | Rated Current @40°C  | Terminal Options* | Leakage current 250V/50Hz | Electrical Schematic | Rated Voltage(V) | Operating Frequency(Hz) | ||||||||||||||||||||||||||||||
| YB41D3-1A | 1A | Q | S | W | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 <0.8mA  | Fig.1 | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 115/250V  | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 50/60Hz  | ||||||||||||||||||||||||||||
| YB41D3-2A | 2A | Q | S | W | Fig.1 | |||||||||||||||||||||||||||||||
| YB41D3-3A | 3A | Q | S | W | Fig.1 | |||||||||||||||||||||||||||||||
| YB41D3-4A | 4A | Q | S | W | Fig.1 | |||||||||||||||||||||||||||||||
| YB41D3-6A | 6A | Q | S | W | Fig.1 | |||||||||||||||||||||||||||||||
| YB41D3-8A | 8A | Q | S | W | Fig.1 | |||||||||||||||||||||||||||||||
| YB41D3-10A | 10A | Q | S | W | Fig.1 | |||||||||||||||||||||||||||||||
| YB41D4-1A | 1A | Q | S | W | Fig.1 | |||||||||||||||||||||||||||||||
| YB41D4-2A | 2A | Q | S | - | Fig.1 | |||||||||||||||||||||||||||||||
| YB41D4-3A | 3A | Q | S | - | Fig.1 | |||||||||||||||||||||||||||||||
| YB41D4-4A | 4A | Q | S | - | Fig.1 | |||||||||||||||||||||||||||||||
| YB41D4-6A | 6A | Q | S | - | Fig.1 | |||||||||||||||||||||||||||||||
| YB41D4-8A | 8A | Q | S | - | Fig.1 | |||||||||||||||||||||||||||||||
| YB41D4-10A | 10A | Q | S | - | Fig.1 | |||||||||||||||||||||||||||||||
| YB42D3-1A | 1A | Q | S | W | Fig.3 | |||||||||||||||||||||||||||||||
| YB42D3-2A | 2A | Q | S | W | Fig.3 | |||||||||||||||||||||||||||||||
| YB42D3-3A | 3A | Q | S | W | Fig.3 | |||||||||||||||||||||||||||||||
| YB42D3-4A | 4A | Q | S | W | Fig.3 | |||||||||||||||||||||||||||||||
| YB42D3-6A | 6A | Q | S | W | Fig.3 | |||||||||||||||||||||||||||||||
| YB42D3-8A | 8A | Q | S | W | Fig.3 | |||||||||||||||||||||||||||||||
| YB42D3-10A | 10A | Q | S | W | Fig.3 | |||||||||||||||||||||||||||||||
| YB42D4-1A | 1A | Q | S | W | Fig.3 | |||||||||||||||||||||||||||||||
| YB42D4-2A | 2A | Q | S | - | Fig.3 | |||||||||||||||||||||||||||||||
| YB42D4-3A | 3A | Q | S | - | Fig.3 | |||||||||||||||||||||||||||||||
| YB42D4-4A | 4A | Q | S | - | Fig.3 | |||||||||||||||||||||||||||||||
| YB42D4-6A | 6A | Q | S | - | Fig.3 | |||||||||||||||||||||||||||||||
| YB42D4-8A | 8A | Q | S | - | Fig.3 | |||||||||||||||||||||||||||||||
| YB42D4-10A | 10A | Q | S | - | Fig.3 | |||||||||||||||||||||||||||||||
Medical Type Tabulates:
| Model No. | Rated Current @40°C  | Terminal Options | Medical equipment 5  | Leakage current 250V/50Hz | Electrical Schematic | Rated Voltage(V) | Operating Frequency(Hz) | ||||||||||||||||||||||||||||||||
| YB41D3-1A-x(5) | 1A | Q | S | W | 5 | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 <5μA  | Fig.2 | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 115/250V  | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 50/60Hz  | ||||||||||||||||||||||||||||||
| YB41D3-2A-x(5) | 2A | Q | S | W | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
| YB41D3-3A-x(5) | 3A | Q | S | W | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
| YB41D3-4A-x(5) | 4A | Q | S | W | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
| YB41D3-6A-x(5) | 6A | Q | S | W | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
| YB41D3-8A-x(5) | 8A | Q | S | W | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
| YB41D3-10A-x(5) | 10A | Q | S | W | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
| YB41D4-1A-x(5) | 1A | Q | S | W | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
| YB41D4-2A-x(5) | 2A | Q | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
| YB41D4-3A-x(5) | 3A | Q | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
| YB41D4-4A-x(5) | 4A | Q | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
| YB41D4-6A-x(5) | 6A | Q | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
| YB41D4-8A-x(5) | 8A | Q | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
| YB42D3-1A-x(5) | 1A | Q | S | W | 5 | Fig.4 | |||||||||||||||||||||||||||||||||
| YB42D3-2A-x(5) | 2A | Q | S | W | 5 | Fig.4 | |||||||||||||||||||||||||||||||||
| YB42D3-3A-x(5) | 3A | Q | S | W | 5 | Fig.4 | |||||||||||||||||||||||||||||||||
| YB42D3-4A-x(5) | 4A | Q | S | W | 5 | Fig.4 | |||||||||||||||||||||||||||||||||
| YB42D3-6A-x(5) | 6A | Q | S | W | 5 | Fig.4 | |||||||||||||||||||||||||||||||||
| YB42D3-8A-x(5) | 8A | Q | S | W | 5 | Fig.4 | |||||||||||||||||||||||||||||||||
| YB42D3-10A-x(5) | 10A | Q | S | W | 5 | Fig.4 | |||||||||||||||||||||||||||||||||
| YB42D4-1A-x(5) | 1A | Q | S | W | 5 | Fig.4 | |||||||||||||||||||||||||||||||||
| YB42D4-2A-x(5) | 2A | Q | S | - | 5 | Fig.4 | |||||||||||||||||||||||||||||||||
| YB42D4-3A-x(5) | 3A | Q | S | - | 5 | Fig.4 | |||||||||||||||||||||||||||||||||
| YB42D4-4A-x(5) | 4A | Q | S | - | 5 | Fig.4 | |||||||||||||||||||||||||||||||||
| YB42D4-6A-x(5) | 6A | Q | S | - | 5 | Fig.4 | |||||||||||||||||||||||||||||||||
| YB42D4-8A-x(5) | 8A | Q | S | - | 5 | Fig.4 | |||||||||||||||||||||||||||||||||
| YB42D4-10A-x(5) | 10a | Q | S | - | 5 | Fig.4 | |||||||||||||||||||||||||||||||||
*Q: Fast-on 6.35x0.8mm      
     
  S: Screw lug           
 T: Terminal block
Electrical schematic:

Fig.1

Fig.2

Fig.3

Fig.4
Mechanical Dimension(Unit: mm)
 
| Case | A | B | C | D | E | F | G | H | I | J | K | L | ||||||||||||||||||||||||||||
| D3 | 63 | 51 | 29 | 75 | 85 | 25 | 10 | 5 | 6.3*0.8 | |||||||||||||||||||||||||||||||
| D4 | 63 | 51 | 38 | 75 | 85 | 27 | 15.5 | 4.5 | 6.3*0.8 | |||||||||||||||||||||||||||||||
| Tolerances | ±1 | ±1 | ±1 | ±0.15 | ±1 | ±0.5 | ±0.5 | ±0.15 | ±0.15 | ±0.15 | ±2 | |||||||||||||||||||||||||||||
Insertion loss table(In 50ohm system according IEC/CISPR No.17)
           Common mode              
             --------
differential mode
1A 3A
       
                
     
                 
  
6A 10A
     
                 
       
20a
     
                    
| 
                                             | 
                
                        YB41D4-10A EMI Line EMI Rfi AC Choke Filter 1A-30A Long Working Life Images |